A. GENERAL INFORMATION
NAME OF THE SCHOOL : | THE HYDERABAD PUBLIC SCHOOL, RAMANTHAPUR |
AFFILIATION NO: | 3630001 |
SCHOOL CODE | 57502 |
ADDRESS : | 3-8-152, A-K, RAMANTHAPUR, HYDERABAD – 500013 |
NAME OF THE PRINCIPAL & QUALIFICATION : | DR S NARASIMHA REDDY M.Sc, B.Ed, Ph.D |
SCHOOL EMAIL ID: | principal@hpsramanthapur.org |
CONTACT : | 7995555108 / 7995555107 |
URL Of the School Website | www.hpsramanthapur.org |
Details of Curriculum: | Central Board of Secondary Education (CBSE) |
B. DOCUMENTS AND INFORMATION :
Sno | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE S TATE GOVT./UT |
Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Click Here |
C) RESULT AND ACADEMICS:
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALENDAR | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
Board Of Governors | Click Here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Click Here |
5. THREE YEARS RESULT
RESULT CLASS X
Sno | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 163 | 163 | 100 | REMARKS |
2 | 2018-19 | 158 | 158 | 100 | REMARKS |
3 | 2019-20 | 162 | 162 | 100 | REMARKS |
RESULT CLASS XII
Sno | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 63 | 63 | 100 | REMARKS |
2 | 2018-19 | 69 | 69 | 100 | REMARKS |
3 | 2019-20 | 67 | 67 | 100 | REMARKS |
D. STAFF (TEACHING)
Sno | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. S NARASIMHA REDDY M.Sc. B.Ed. Ph.D. |
2 | TOTAL NO. OF TEACHERS | 120 |
PGT | 15 | |
TGT | 47 | |
PST | 46 | |
NTT | 11 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Mamata V. B. Com., B.Ed.(Spl. Ed.) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms. JEMI A EASOW M.A. Clinical Psychology |
BOOKS LIST : | Click Here |
STAFF LIST : | Click Here |
STRENGTH LIST : | Click Here |
E) SCHOOL INFRASTRUCTURE : | Click Here |
E) OTHER DOCUMENTS : | Click Here |
ANNUAL REPORT : | Click Here |
WEBINARS : | Click Here |
MANDATORY PUBLIC DISCLOSURE APPENDIX IX : | Click Here |